Over 10 years we help companies reach their financial and branding goals. Engitech is a values-driven technology agency dedicated.
411 University St, Seattle, USA
engitech@oceanthemes.net
+1 -800-456-478-23
| Model | Band | Frequency Range (GHz) | Output Power (W) | 
| SBB0040CS | C | 5.850 – 6.425 | 40 | 
| SBB0040CI | C | 6.725 – 7.025 | 40 | 
| SBB0040CX | C | 5.850 – 6.725 | 40 | 
| SBB0050CS | C | 5.850 – 6.425 | 50 | 
| SBB0050CI | C | 6.725 – 7.025 | 50 | 
| SBB0050CX | C | 5.850 – 6.725 | 50 | 
| SBB0060CS | C | 5.850 – 6.425 | 60 | 
| SBB0060CI | C | 6.725 – 7.025 | 60 | 
| SBB0060CX | C | 5.850 – 6.725 | 60 | 
| SBB0080CS | C | 5.850 – 6.425 | 80 | 
| SBB0080CI | C | 6.725 – 7.025 | 80 | 
| SBB0080CX | C | 5.850 – 6.725 | 80 | 
| SBB0100CS | C | 5.850 – 6.425 | 100 | 
| SBB0100CI | C | 6.725 – 7.025 | 100 | 
| SBB0100CX | C | 5.850 – 6.725 | 100 | 
| SBB0125CS | C | 5.850 – 6.425 | 125 | 
| SBB0125CI | C | 6.725 – 7.025 | 125 | 
| SBB0125CX | C | 5.850 – 6.725 | 125 | 
| SBB0200CS | C | 5.850 – 6.425 | 200 | 
| SBB0200CI | C | 6.725 – 7.025 | 200 | 
| SBB0200CX | C | 5.850 – 6.725 | 200 | 
| SBB0250CS | C | 5.850 – 6.425 | 250 | 
| SBB0250CI | C | 6.725 – 7.025 | 250 | 
| SBB0250CX | C | 5.850 – 6.725 | 250 | 
| SBB0400CS | C | 5.850 – 6.425 | 400 | 
| SBB0400CI | C | 6.725 – 7.025 | 400 | 
| SBB0400CX | C | 5.850 – 6.725 | 400 | 
| SBB0500CS | C | 5.850 – 6.425 | 500 | 
| SBB0500CI | C | 6.725 – 7.025 | 500 | 
| SBB0500CX | C | 5.850 – 6.725 | 500 | 
| SBB0800CS | C | 5.850 – 6.425 | 800 | 
| SBB0800CI | C | 6.725 – 7.025 | 800 | 
| SBB0800CX | C | 5.850 – 6.725 | 800 | 
| SBB1000CS | C | 5.850 – 6.425 | 1000 | 
| SBB1000CI | C | 6.725 – 7.025 | 1000 | 
| SBB1000CX | C | 5.850 – 6.725 | 1000 | 
| SBB0050X | X | 7.900 – 8.400 | 50 | 
| SBB0125X | X | 7.900 – 8.400 | 125 | 
| SBB0025KX | Ku | 13.750 – 14.500 | 25 | 
| SBB0025KL | Ku | 12.750 – 13.250 | 25 | 
| SBB0040KX | Ku | 13.750 – 14.500 | 40 | 
| SBB0040KL | Ku | 12.750 – 13.250 | 40 | 
| SBB0050KX | Ku | 13.750 – 14.500 | 50 | 
| SBB0050KL | Ku | 12.750 – 13.250 | 50 | 
| SBB0060KX | Ku | 13.750 – 14.500 | 60 | 
| SBB0060KL | Ku | 12.750 – 13.250 | 60 | 
| SBB0080KX | Ku | 13.750 – 14.500 | 80 | 
| SBB0080KL | Ku | 12.750 – 13.250 | 80 | 
| SBB0100KX | Ku | 13.750 – 14.500 | 100 | 
| SBB0100KL | Ku | 12.750 – 13.250 | 100 | 
| SBB0125KX | Ku | 13.750 – 14.500 | 125 | 
| SBB0125KL | Ku | 12.750 – 13.250 | 125 | 
| SBB0200KX | Ku | 13.750 – 14.500 | 200 | 
| SBB0200KL | Ku | 12.750 – 13.250 | 200 | 
| SBB0250KX | Ku | 13.750 – 14.500 | 250 | 
| SBB0250KL | Ku | 12.750 – 13.250 | 250 | 
| SBB0400KX | Ku | 13.750 – 14.500 | 400 | 
| SBB0400KL | Ku | 12.750 – 13.250 | 400 | 
| SBB0500KX | Ku | 13.750 – 14.500 | 500 | 
Common features and options available*